Rent Prices for Raleigh Apartments Close to NC State

All amounts are per person, per month (if column is $-, this is included)

These are approximate rates, the real rates are

constantly changing. Please view the NCSU apartment classifieds for current rental rates.

 

 

1 Bedroom apartments Rent Cable Internet Electric Water Total
Parkwood Village 510.00 39.95 29.95 50.00 0.00 629.90
Ivy Commons apartments 500.00 39.95 29.95 50.00 20.00 639.90
Pine Knoll apartments 515.00 39.95 29.95 50.00 20.00 654.90
Western Manor 535.00 39.95 29.95 50.00 0.00 654.90
Colonial Arms condos 525.00 39.95 29.95 50.00 20.00 664.90
Westgrove Towers 535.00 39.95 29.95 50.00 20.00 674.90
Summit at Avent Ferry condos 580.00 39.95 29.95 50.00  $        - 699.90
Clarion Crossing 675.00 39.95 0.00 50.00 20.00 784.95
Dominion Walnut Ridge 669.00 39.95 29.95 50.00 20.00 808.90
2 Bedroom apartments Rent Cable Internet Electric Water Total
Collegeview Apartments 280.00 19.98 14.98  $        -  $       - 314.95
Parkwood Village 287.50 19.98 14.98 37.50 0.00 359.95
Redwolf Crossing 330.00 19.98 14.98 0.00 0.00 364.95
Western Manor 317.50 19.98 14.98 37.50 389.95
Colonial Arms apartments 312.50 19.98 14.98 37.50 10.00 394.95
Westgrove Towers 317.50 19.98 14.98 37.50 10.00 399.95
Method Town Homes 365.00 19.98 14.98 0.00 0.00 399.95
Kensington Park apartments 337.50 19.98 0.00 37.50 10.00 404.98
Gorman Crossings apartments 337.50 19.98 14.98 37.50 0.00 409.95
Avery Close townhouses 350.00 19.98 14.98 37.50 10.00 432.45
Apartments of Westgrove 370.00 19.98 14.98 37.50 10.00 452.45
Champion Court Condos 375.00 19.98 14.98 37.50 10.00 457.45
University Village at Raleigh 400.00 19.98 0.00 37.50 0.00 457.48
Dominion Walnut Ridge 412.50 19.98 14.98 37.50 10.00 494.95
Clarion Crossing 440.00 19.98 0.00 37.50 10.00 507.48
3 Bedroom apartments Rent Cable Internet Electric Water Total
Parkwood Village 216.67 13.32 9.98 31.67 0.00 271.63
Apartments of Westgrove 265.00 13.32 9.98 31.67 6.67 326.63
Kensington Park apartments 275.00 13.32 0.00 31.67 6.67 326.65
Gorman Street Village 315.00 13.32 9.98 0.00 0.00 338.30
Redwolf Crossing 320.00 13.32 9.98 0.00 0.00 343.30
University Woods 330.00 13.32 9.98 0.00 0.00 353.30
Method Town Homes 345.00 13.32 9.98 0.00 0.00 368.30
Centennial Village apartments 350.00 13.32 9.98  $        -  $        - 373.30
Falcon Ridge townhomes 333.33 13.32 9.98 31.67 6.67 394.97
Dominion Walnut Ridge 350.00 13.32 9.98 31.67 6.67 411.63
University Village at Raleigh 380.00 13.32 0.00 31.67 0.00 424.98
Gorman Crossings apartments 375.00 13.32 9.98 31.67 0.00 429.97
Clarion Crossing 393.33 13.32 0.00 31.67 6.67 444.98
4 Bedroom Apartments Rent Cable Internet Electric Water Total
Lake Park Condos 250.00 9.99 7.49 25.00 5.00 297.48
University Commons townhomes 250.00 9.99 7.49 25.00 5.00 297.48
University Oaks 300.00 9.99 7.49 0.00 0.00 317.48
University Woods 300.00 9.99 7.49 0.00 0.00 317.48
University Meadows 300.00 9.99 7.49 0.00 0.00 317.48
University Glen 300.00 9.99 7.49 0.00 0.00 317.48
Redwolf Crossing 315.00 9.99 7.49 0.00 0.00 332.48
Falcon Ridge Townhomes 300.00 9.99 7.49 25.00 5.00 347.48
University Village at Raleigh 375.00 9.99 0.00 25.00 0.00 409.99
Wolf Village 598.75 12.00 22.50 0.00 0.00 633.25